First Round go women's
| First Round | Second Round | Final Round |
 Players Ranking to team ranking
Best5
Best 5 Scorers
Rank No Name Teams Spike Block Serve Total
1 12 Hector Soto flagPUR 119 5 5 129
2 1 Marcos Milinkovic flagARG 100 9 5 114
3 4 Ahmed Abd Elnaeim flagEGY 90 6 8 104
4 9 Frantz Granvorka flagFRA 92 4 5 101
5 14 Alessandro Fei flagITA 82 15 3 100

Spike success rate Best5
Best 5 Spikers
Rank No Name Teams Total
Attempts
Win Succ. %
1 13 Sebastian Swiderski flagPOL 79 52 65.82
2 18 Dante Guimaraes Amaral flagBRA 73 45 61.64
3 14 Ivan Miljkovic flagSCG 143 81 56.64
4 10 Mariusz Wlazly flagPOL 126 71 56.35
5 1 Jose Rivera flagPUR 114 64 56.14
∗ Spike Success Rate = Spike Score / Total Attempts

BlockAvg. by setBest5
Best 5 Blockers
Rank No Name Teams BlockWin BlockAvg. by set
1 14 Murray Grapentine flagCAN 20 1.11
2 18 Alexey Kuleshov flagRUS 16 1.07
3 1 Martin Lebl flagCZE 17 1.00
4 13 Ralph Bergmann flagGER 15 0.88
5 9 Stefan Hubner flagGER 15 0.88
∗ Block Score Rate = Kill Blocks / Number of Sets

ServeAvg. by setBest5
Best 5 Servers
Rank No Name Teams ServeWin ServeAvg. by set
1 6 Matey Kaziyski flagBUL 15 0.79
2 7 Gilberto Godoy Filho flagBRA 8 0.47
3 9 Andre Luiz da S Nascimento flagBRA 8 0.47
4 13 Goran Vujevic flagSCG 7 0.41
5 11 Novica Bjelica flagSCG 7 0.41
∗ Serving Score Rate = Aces / Number of Sets