Second Round go women's
| First Round | Second Round | Final Round |
 Players Ranking to team ranking
Best5
Best 5 Scorers
Rank No Name Teams Spike Block Serve Total
1 12 Hector Soto flagPUR 205 10 9 224
2 1 Marcos Milinkovic flagARG 166 14 6 186
3 9 Frantz Granvorka flagFRA 161 10 8 179
4 14 Ivan Miljkovic flagSCG 167 9 2 178
5 14 Alessandro Fei flagITA 141 21 6 168

Spike success rate Best5
Best 5 Spikers
Rank No Name Teams Total
Attempts
Win Succ. %
1 18 Dante Guimaraes Amaral flagBRA 119 71 59.66
2 13 Sebastian Swiderski flagPOL 142 84 59.15
3 7 Gilberto Godoy Filho flagBRA 194 113 58.25
4 14 Ivan Miljkovic flagSCG 294 167 56.80
5 6 Matey Kaziyski flagBUL 197 108 54.82
∗ Spike Success Rate = Spike Score / Total Attempts

BlockAvg. by setBest5
Best 5 Blockers
Rank No Name Teams BlockWin BlockAvg. by set
1 18 Alexey Kuleshov flagRUS 31 1.07
2 13 Ralph Bergmann flagGER 29 0.88
3 1 Martin Lebl flagCZE 26 0.84
4 9 Stefan Hubner flagGER 27 0.82
5 4 Daniel Plinski flagPOL 23 0.79
∗ Block Score Rate = Kill Blocks / Number of Sets

ServeAvg. by setBest5
Best 5 Servers
Rank No Name Teams ServeWin ServeAvg. by set
1 6 Matey Kaziyski flagBUL 25 0.71
2 7 Gilberto Godoy Filho flagBRA 11 0.37
3 9 Andre Luiz da S Nascimento flagBRA 11 0.37
4 9 Semen Poltavsky flagRUS 10 0.34
5 5 Romain Vadeleux flagFRA 13 0.34
∗ Serving Score Rate = Aces / Number of Sets

It indicates the overall records from the first round, only about the players who are in the 16 teams of the second round.
(The records of the players, who are in the 8 teams that are dropped at the first round, are excluded.)