Final Round go women's
| First Round | Second Round | Final Round |
 Players Ranking to team ranking
Best5
Best 5 Scorers
Rank No Name Teams Spike Block Serve Total
1 12 Hector Soto flagPUR 251 11 9 271
2 14 Ivan Miljkovic flagSCG 205 10 2 217
3 14 Alessandro Fei flagITA 176 21 9 206
4 9 Frantz Granvorka flagFRA 173 11 8 192
5 6 Matey Kaziyski flagBUL 139 13 27 179

Spike success rate Best5
Best 5 Spikers
Rank No Name Teams Total
Attempts
Win Succ. %
1 18 Dante Guimaraes Amaral flagBRA 147 90 61.22
2 7 Gilberto Godoy Filho flagBRA 245 142 57.96
3 13 Sebastian Swiderski flagPOL 189 106 56.08
4 14 Ivan Miljkovic flagSCG 375 205 54.67
5 14 Alessandro Fei flagITA 323 176 54.49
∗ Spike Success Rate = Spike Score / Total Attempts

BlockAvg. by setBest5
Best 5 Blockers
Rank No Name Teams BlockWin BlockAvg. by set
1 18 Alexey Kuleshov flagRUS 34 0.94
2 9 Stefan Hubner flagGER 38 0.90
3 13 Ralph Bergmann flagGER 37 0.88
4 14 Murray Grapentine flagCAN 35 0.83
5 4 Daniel Plinski flagPOL 28 0.78
∗ Block Score Rate = Kill Blocks / Number of Sets

ServeAvg. by setBest5
Best 5 Servers
Rank No Name Teams ServeWin ServeAvg. by set
1 6 Matey Kaziyski flagBUL 27 0.63
2 11 Lukasz Kadziewicz flagPOL 13 0.36
3 9 Semen Poltavsky flagRUS 12 0.33
4 5 Bjorn Andrae flagGER 14 0.33
5 9 Andre Luiz da S Nascimento flagBRA 12 0.32
∗ Serving Score Rate = Aces / Number of Sets