First Round go men's
| First Round | Second Round | Final Round |
 Players Ranking to team ranking
Best5
Best 5 Scorers
Rank No Name Teams Spike Block Serve Total
1 13 Yelena Pavlova flagKAZ 90 9 2 101
2 11 Ekaterina Gamova flagRUS 71 21 6 98
2 15 Angelina Grun flagGER 77 14 7 98
4 12 Manon Flier flagNED 78 7 12 97
4 17 Neslihan Darnel flagTUR 83 10 4 97

Spike success rate Best5
Best 5 Spikers
Rank No Name Teams Total
Attempts
Win Succ. %
1 3 Nancy Carrillo De La flagCUB 92 54 58.70
2 5 Lioubov Shashkova flagRUS 135 78 57.78
3 12 Rosir Calderon Diaz flagCUB 117 67 57.26
4 1 Yumilka Ruiz Luaces flagCUB 98 54 55.10
5 15 Anja Spasojevic flagSCG 99 54 54.55
∗ Spike Success Rate = Spike Score / Total Attempts

BlockAvg. by setBest5
Best 5 Blockers
Rank No Name Teams BlockWin BlockAvg. by set
1 11 Ekaterina Gamova flagRUS 21 1.11
2 1 Walewska Oliveira flagBRA 18 1.06
3 2 Chun Yi Lin flagTPE 18 0.95
4 7 Heather Bown flagUSA 17 0.89
5 17 Sheila Ocasio flagPUR 14 0.88
∗ Block Score Rate = Kill Blocks / Number of Sets

ServeAvg. by setBest5
Best 5 Servers
Rank No Name Teams ServeWin ServeAvg. by set
1 12 Manon Flier flagNED 12 0.57
2 6 Elena Godina flagRUS 10 0.53
3 1 Yimei Wang flagCHN 9 0.50
4 3 Yoshie Takeshita flagJPN 8 0.44
5 3 Hao Yang flagCHN 8 0.44
∗ Serving Score Rate = Aces / Number of Sets