Second Round go men's
| First Round | Second Round | Final Round |
 Players Ranking to team ranking
Best5
Best 5 Scorers
Rank No Name Teams Spike Block Serve Total
1 17 Neslihan Darnel flagTUR 147 17 10 174
2 9 Natalya Mammadova flagAZE 147 17 8 172
3 15 Angelina Grun flagGER 130 25 12 167
4 1 Yimei Wang flagCHN 138 15 13 166
5 12 Manon Flier flagNED 127 16 14 157

Spike success rate Best5
Best 5 Spikers
Rank No Name Teams Total
Attempts
Win Succ. %
1 12 Rosir Calderon Diaz flagCUB 202 121 59.90
2 3 Nancy Carrillo De La flagCUB 172 96 55.81
3 5 Lioubov Shashkova flagRUS 205 114 55.61
4 2 Simona Rinieri-Dennis flagITA 164 86 52.44
5 3 Elisa Togut flagITA 180 94 52.22
∗ Spike Success Rate = Spike Score / Total Attempts

BlockAvg. by setBest5
Best 5 Blockers
Rank No Name Teams BlockWin BlockAvg. by set
1 1 Walewska Oliveira flagBRA 30 0.94
2 11 Christiane Furst flagGER 28 0.85
3 11 Ekaterina Gamova flagRUS 26 0.81
4 11 Vesna Citakovic flagSCG 28 0.80
5 4 Yenisei Gonzalez Dias flagCUB 25 0.78
∗ Block Score Rate = Kill Blocks / Number of Sets

ServeAvg. by setBest5
Best 5 Servers
Rank No Name Teams ServeWin ServeAvg. by set
1 6 Elena Godina flagRUS 21 0.66
2 3 Hao Yang flagCHN 14 0.40
3 1 Maria Borodakova flagRUS 12 0.38
4 12 Manon Flier flagNED 14 0.38
5 14 Youn-Joo Hwang flagKOR 12 0.38
∗ Serving Score Rate = Aces / Number of Sets

It indicates the overall records from the first round, only about the players who are in the 16 teams of the second round.
(The records of the players, who are in the 8 teams that are dropped at the first round, are excluded.)